Summary Data Dashboard
Learn and interact with the data by viewing, filtering, or exporting the charts below.
The following dashboard of publicly-available, aggregate data provides a quick overview of available AMP PD data. This dashboard represents core data characteristics associated with: participant demographics, distributions for cohort and participant data, and collected data types (clinical, whole genome, and transcriptomics).
Refine Data by
Data as of:
Total Participants
| Total |
---|---|
biofind | 213 |
hbs | 1173 |
lbd | 4579 |
lcc | 599 |
pdbp | 1604 |
ppmi | 1943 |
sure-pd | 259 |
steady-pd | 329 |
Total Case vs Control Participants
Total Case vs Control Participants
| Total PD Case Participants | Total Control Participants | Total Other Diagnosis |
---|---|---|---|
biofind | 118 | 89 | 6 |
hbs | 639 | 531 | 3 |
lbd | 0 | 1965 | 2614 |
lcc | 241 | 358 | 0 |
pdbp | 892 | 552 | 160 |
ppmi | 1006 | 824 | 113 |
sure-pd | 259 | 0 | 0 |
steady-pd3 | 329 | 0 | 0 |
Biological Sex Within Cohort
Biological Sex Within Cohort
| Male | Female |
---|---|---|
biofind | 121 | 92 |
hbs | 593 | 580 |
lbd | 2651 | 1928 |
lcc | 265 | 334 |
pdbp | 893 | 711 |
ppmi | 1041 | 902 |
sure-pd | 132 | 127 |
steady-pd3 | 229 | 100 |
Most Common Participant Diagnoses
Participant Race Distribution
Participant Race Distribution
| White/ Caucasian | Asian | Black/ African American | Multi-racial | Native Hawaiian/ Pacific Islander | Unknown/Other | American Indian/ Alaska Native | Arab | Other |
---|---|---|---|---|---|---|---|---|---|
biofind | 193 | 1 | 10 | 3 | 1 | 4 | 0 | 0 | 1 |
hbs | 1111 | 10 | 31 | 3 | 14 | 4 | 0 | 0 | 0 |
lbd | 4579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lcc | 572 | 3 | 2 | 0 | 0 | 18 | 0 | 2 | 0 |
pdbp | 1506 | 16 | 55 | 7 | 0 | 18 | 2 | 0 | 0 |
ppmi | 1802 | 13 | 20 | 74 | 1 | 13 | 2 | 0 | 18 |
sure-pd | 252 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
steady-pd3 | 306 | 4 | 9 | 5 | 1 | 3 | 1 | 0 |
Participant Age Distribution
Participant Age Distribution
| 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ |
---|---|---|---|---|---|---|---|---|---|---|
biofind | 0 | 0 | 0 | 0 | 0 | 33 | 105 | 65 | 10 | 0 |
hbs | 0 | 0 | 2 | 5 | 49 | 195 | 423 | 376 | 121 | 2 |
lbd | 0 | 1 | 7 | 19 | 74 | 353 | 812 | 1532 | 1373 | 408 |
lcc | 0 | 2 | 20 | 44 | 86 | 119 | 161 | 118 | 48 | 1 |
pdbp | 0 | 0 | 6 | 22 | 105 | 361 | 634 | 408 | 65 | 3 |
ppmi | 0 | 1 | 15 | 92 | 198 | 468 | 704 | 391 | 72 | 2 |
sure-pd | 0 | 0 | 0 | 3 | 22 | 66 | 103 | 62 | 3 | 0 |
steady-pd3 | 0 | 0 | 0 | 6 | 24 | 77 | 157 | 61 | 4 | 0 |
Whole Genome Sequencing in Blood
(+) = with mutation; (-) = without mutation
Whole Genome Sequencing in Blood
| PD with Known Mutations | PD with No Known Mutations | Healty Control with Known Mutations | Healty Control with No Known Mutations | Other Diagnosis with PD | Other Diagnosis no PD |
---|---|---|---|---|---|---|
biofind | 24 | 75 | 48 | 22 | 1 | 2 |
hbs | 435 | 204 | 385 | 146 | 0 | 3 |
lbd | 0 | 0 | 541 | 1424 | 1367 | 1247 |
lcc | 181 | 61 | 203 | 154 | 0 | 0 |
pdbp | 278 | 573 | 145 | 355 | 38 | 111 |
ppmi | 591 | 350 | 558 | 172 | 83 | 53 |
sure-pd | 90 | 169 | 0 | 0 | 0 | 0 |
steady-pd3 | 101 | 227 | 0 | 0 | 1 | 0 |
RNA Sequencing in Blood
Proteomics in Plasma and CSF
Dashboard Footnotes
Total Case vs. Control Participants Chart:
- Total PD Case Participants - quantity is derived from the Enrollment assessment and [study_arm] variable and includes the following values: PD; Genetic Registry PD; Prodromal; and SWEDD
- Total Control Participants - quantity is derived from the Enrollment assessment and [study_arm] variable and includes the following values: Genetic Registry Unaffected; Healthy Control; and Disease Control
Parkinson's or Related Disorder Chart:
-
Other category consolidates diagnoses with 10 or less participants. The following diagnoses fall into this category:
- Alzheimer's Disease
- Corticobasal Degeneration
- Hemiparkinson/Hemiatrophy Syndrome
- Neuroleptic-Induced Parkinsonism
- Parkinsonism
- Possible Alzheimer's Disease
- Psychogenic Illness
- Unknown
- Vascular Parkinsonism
- Prodromal motor PD - represents at least one motor symptom to meet eligibility for enrollment in PPMI as PD subject
- Prodromal non-motor PD - represents at least one non-motor symptom and no motor symptoms
Participant Race Distribution:
- White/Caucasian category consolidates race values for (1) White and (2) Caucasian (e.g., British Isles, Germany, Peninsular Spain, Latin America, France, Italy, Ireland, Sweden, etc.)
- Black/African-American category consolidates race values for (1) Black or African American and (2) American - Black (i.e., people of African descent whose area of origin is within the Americas: e.g., Canada, Caribbean, Brazil, US, etc.)
Whole Genome Sequencing Data - Known mutations
- GBA: N370S (rs76763715); T369M (rs75548401); E326K (rs2230288)
- LRRK2: G2019S (rs34637584); R1441G_T (rs33939927); R1441G_G (rs33939927)
- SNCA: A53T (rs104893877); G51D (rs431905511); E46K (rs104893875); A30P (rs104893878)