Summary Data Dashboard
Learn and interact with the data by viewing, filtering, or exporting the charts below.
The following dashboard of publicly-available, aggregate data provides a quick overview of available AMP PD data. This dashboard represents core data characteristics associated with: participant demographics, distributions for cohort and participant data, and collected data types (clinical, whole genome, and transcriptomics).
Refine Data by
Data as of:
Total Participants
| Total |
---|---|
biofind | 213 |
hbs | 1189 |
lbd | 4586 |
lcc | 638 |
pdbp | 1606 |
ppmi | 1923 |
steady-pd3 | 92 |
Total Case vs Control Participants
Total Case vs Control Participants
| Total PD Case Participants | Total Control Participants | Total Other Diagnosis |
---|---|---|---|
biofind | 118 | 89 | 6 |
hbs | 649 | 537 | 3 |
lbd | 0 | 1972 | 2614 |
lcc | 265 | 364 | 0 |
pdbp | 884 | 552 | 170 |
ppmi | 943 | 723 | 137 |
steady-pd3 | 91 | 1 | 0 |
Biological Sex Within Cohort
Biological Sex Within Cohort
| Male | Female |
---|---|---|
biofind | 121 | 92 |
hbs | 605 | 584 |
lbd | 2656 | 1930 |
lcc | 282 | 356 |
pdbp | 893 | 713 |
ppmi | 1031 | 892 |
steady-pd3 | 65 | 27 |
Most Common Participant Diagnoses
Participant Race Distribution
Participant Race Distribution
| White/ Caucasian | Asian | Black/ African American | Multi-racial | Native Hawaiian/ Pacific Islander | Unknown/Other | American Indian/ Alaska Native | Arab |
---|---|---|---|---|---|---|---|---|
biofind | 193 | 1 | 10 | 3 | 1 | 5 | 0 | 0 |
hbs | 1127 | 10 | 31 | 3 | 14 | 4 | 0 | 0 |
lbd | 4586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lcc | 610 | 3 | 2 | 0 | 0 | 21 | 0 | 2 |
pdbp | 1508 | 16 | 55 | 7 | 0 | 18 | 2 | 0 |
ppmi | 1782 | 13 | 21 | 73 | 1 | 31 | 2 | 0 |
steady-pd3 | 86 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Participant Age Distribution
Participant Age Distribution
| 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ |
---|---|---|---|---|---|---|---|---|---|---|
biofind | 0 | 0 | 0 | 0 | 0 | 33 | 105 | 65 | 10 | 0 |
hbs | 0 | 0 | 2 | 5 | 49 | 198 | 433 | 378 | 122 | 2 |
lbd | 0 | 1 | 7 | 19 | 74 | 353 | 813 | 1533 | 1377 | 409 |
lcc | 0 | 2 | 20 | 46 | 93 | 131 | 172 | 124 | 49 | 1 |
pdbp | 0 | 0 | 6 | 22 | 106 | 361 | 634 | 408 | 66 | 3 |
ppmi | 0 | 1 | 15 | 92 | 196 | 461 | 694 | 390 | 72 | 2 |
steady-pd3 | 0 | 0 | 0 | 3 | 5 | 17 | 46 | 20 | 1 | 0 |
Whole Genome Sequencing Data
(+) = with mutation; (-) = without mutation
Whole Genome Sequencing Data
| PD with Known Mutations | PD with No Known Mutations | Healty Control with Known Mutations | Healty Control with No Known Mutations | Other Diagnosis |
---|---|---|---|---|---|
biofind | 9 | 90 | 1 | 69 | 3 |
hbs | 55 | 585 | 27 | 510 | 3 |
lbd | 0 | 0 | 83 | 1882 | 2614 |
lcc | 160 | 81 | 148 | 210 | 0 |
pdbp | 88 | 773 | 28 | 474 | 142 |
ppmi | 445 | 470 | 519 | 230 | 111 |
steady-pd3 | 9 | 81 | 1 | 0 |
Processed RNA-Seq Totals
Dashboard Footnotes
Total Case vs. Control Participants Chart:
- Total PD Case Participants - quantity is derived from the Enrollment assessment and [study_arm] variable and includes the following values: PD; Genetic Registry PD; Prodromal; and SWEDD
- Total Control Participants - quantity is derived from the Enrollment assessment and [study_arm] variable and includes the following values: Genetic Registry Unaffected; Healthy Control; and Disease Control
Parkinson's or Related Disorder Chart:
-
Other category consolidates diagnoses with 10 or less participants. The following diagnoses fall into this category:
- Alzheimer's Disease
- Corticobasal Degeneration
- Hemiparkinson/Hemiatrophy Syndrome
- Neuroleptic-Induced Parkinsonism
- Parkinsonism
- Possible Alzheimer's Disease
- Psychogenic Illness
- Unknown
- Vascular Parkinsonism
- Prodromal motor PD - represents at least one motor symptom to meet eligibility for enrollment in PPMI as PD subject
- Prodromal non-motor PD - represents at least one non-motor symptom and no motor symptoms
Participant Race Distribution:
- White/Caucasian category consolidates race values for (1) White and (2) Caucasian (e.g., British Isles, Germany, Peninsular Spain, Latin America, France, Italy, Ireland, Sweden, etc.)
- Black/African-American category consolidates race values for (1) Black or African American and (2) American - Black (i.e., people of African descent whose area of origin is within the Americas: e.g., Canada, Caribbean, Brazil, US, etc.)
Whole Genome Sequencing Data - Known mutations
- GBA: N370S (rs76763715); T369M (rs75548401); E326K (rs2230288)
- LRRK2: G2019S (rs34637584); R1441G_T (rs33939927); R1441G_G (rs33939927)
- SNCA: A53T (rs104893877); G51D (rs431905511); E46K (rs104893875); A30P (rs104893878)