Epworth Sleepiness Scale (ESS)
Epworth Sleepiness Scale (ESS) - Assessment Variables:
Field Name |
Description |
Field Values |
Variable Summary |
---|---|---|---|
ess_info_source | ESS - Primary Source Of Information | Patient Null Patient and Caregiver Caregiver |
Primary Source Of Information (PTCGBOTH) |
ess0101_sitting_and_reading | ESS - Sitting And Reading (ESS0101) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting and reading , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0102_watching_tv | ESS - Watching TV (ESS0102) | 0; 1; 2; 3 | The likelihood for the patient to doze off or fall asleep while watching TV , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0103_sitting_inactive_in_public_place | ESS - Sitting, Inactive In A Public Place (ESS0103) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting inactive in public places( e.g. a theater or a meeting) , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0104_passenger_in_car_for_hour | ESS - As A Passenger In A Car For An Hour Without A Break (ESS0104) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep as a passenger in a car for an hour without a break , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0105_lying_down_to_rest_in_afternoon | ESS - Lying Down To Rest In The Afternoon When Circumstances Permit (ESS0105) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while lying down to rest in the afternoon when circumstances permit in contrast to feeling just tired in his/her usual way of life in recent times |
ess0106_sitting_and_talking_to_someone | ESS - Sitting And Talking To Someone (ESS0106) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting and talking to someone in contrast to feeling just tired in his/her usual way of life in recent times |
ess0107_sitting_after_lunch | ESS - Sitting Quietly After A Lunch Without Alcohol (ESS0107) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting quietly after a lunch without alcohol in contrast to feeling just tired in his/her usual way of life in recent times |
ess0108_car_stopped_in_traffic | ESS - In A Car, While Stopped For A Few Minutes In The Traffic (ESS0108) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while in a car, stopped for a few minutes in the traffic in contrast to feeling just tired in his/her usual way of life in recent times |
ess0101_sitting_and_reading | ESS - Sitting And Reading (ESS0101) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting and reading , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0102_watching_tv | ESS - Watching TV (ESS0102) | 0; 1; 2; 3 | The likelihood for the patient to doze off or fall asleep while watching TV , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0103_sitting_inactive_in_public_place | ESS - Sitting, Inactive In A Public Place (ESS0103) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting inactive in public places( e.g. a theater or a meeting) , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0104_passenger_in_car_for_hour | ESS - As A Passenger In A Car For An Hour Without A Break (ESS0104) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep as a passenger in a car for an hour without a break , in contrast to feeling just tired in his/her usual way of life in recent times |
ess0105_lying_down_to_rest_in_afternoon | ESS - Lying Down To Rest In The Afternoon When Circumstances Permit (ESS0105) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while lying down to rest in the afternoon when circumstances permit in contrast to feeling just tired in his/her usual way of life in recent times |
ess0106_sitting_and_talking_to_someone | ESS - Sitting And Talking To Someone (ESS0106) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting and talking to someone in contrast to feeling just tired in his/her usual way of life in recent times |
ess0107_sitting_after_lunch | ESS - Sitting Quietly After A Lunch Without Alcohol (ESS0107) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while sitting quietly after a lunch without alcohol in contrast to feeling just tired in his/her usual way of life in recent times |
ess0108_car_stopped_in_traffic | ESS - In A Car, While Stopped For A Few Minutes In The Traffic (ESS0108) | 0; 1; 2; 3 | The likelihood for the subject to doze off or fall asleep while in a car, stopped for a few minutes in the traffic in contrast to feeling just tired in his/her usual way of life in recent times |
ess_summary_score | Epworth Sleepiness Scale (ESS) - Total Score | Summation | The total score on the Epworth Sleepiness Scale (ESS) |
Query Definition
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
Query
Epworth_Sleepiness_Scale table contains any cohort participants
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
Epworth_Sleepiness_Scale
Query
SELECT left(participant_id, 2) Cohort, count(distinct participant_id) Count from `amp-pd-research.2021_v2_5release_0510.Epworth_Sleepiness_Scale` GROUP BY Cohort ORDER BY Cohort