MDS-UPDRS Part III
MDS-UPDRS Part III - Assessment Variables:
Field Name |
Description |
Field Values |
Variable Summary |
---|---|---|---|
code_upd2301_speech_problems | MDS-UPDRS - Speech Problems (UPD2301) | 0, 1, 2 | Score for the participant's/subject's free flowing speech ability considering the volume, modulation, clarity, slurring, palilalia, and tachyphemia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2302_facial_expression | MDS-UPDRS - Facial Expression (UPD2302) | 0, 1, 2, 3 | Score for the participant's/subject's ability to make facial expressions observing the eye-blink frequency, masked faces or loss of facial expression, spontaneous smiling and parting of lips, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2303a_rigidity_neck | MDS-UPDRS - Rigidity Neck (UPD2303A) | 0, 1, 2 | Score for the participant's/subject's neck rigidity , as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2303b_rigidity_rt_upper_extremity | MDS-UPDRS - Rigidity Right Upper Extremity (UPD2303B) | 0, 1, 2, 3 | Score for the participant's/subject's right upper extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2303c_rigidity_left_upper_extremity | MDS-UPDRS - Rigidity Left Upper Extremity (UPD2303C) | 0, 1, 2, 3 | Score for the participant's/subject's left upper extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2303d_rigidity_rt_lower_extremity | MDS-UPDRS - Rigidity Left Lower Extremity | 0, 1, 2, 3 | Score for the participant's/subject's right lower extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2303e_rigidity_left_lower_extremity | MDS-UPDRS - Rigidity Left Lower Extremity (UPD2303E) | 0, 1, 2, 3 | Score for the participant's/subject's lower left extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2304a_right_finger_tapping | MDS-UPDRS - Right Finger Tapping (UPD2304A) | 0, 1, 2, 3, 4 | Score for the participant's/subject's ability to tap the right hand fingers evaluating the speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2304b_left_finger_tapping | MDS-UPDRS - Left Finger Tapping (UPD2304B) | 0, 1, 2, 3, 4 | Score for the participant's/subject's ability to tap the left hand fingers evaluating the speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2305a_right_hand_movements | MDS-UPDRS - Right Hand Movements (UPD2305A) | 0, 1, 2, 3 | Score for the participant's/subject's ability to move the right hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2305b_left_hand_movements | MDS-UPDRS - Left Hand Movements (UPD2305B) | 0, 1, 2, 3 | Score for the participant's/subject's ability to move the left hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2306a_pron_sup_movement_right_hand | MDS-UPDRS - Pronanation-Supination Movement Of Right Hand (UPD2306A) | 0, 1, 2, 3 | Score for the participant's/subject's ability to pronate and supinate the right hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2307a_right_toe_tapping | MDS-UPDRS - Right Toe Tapping (UPD2307A) | 0, 1, 2, 3, 4 | Score for the participant's/subject's ability to tap the right foot toes evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2307b_left_toe_tapping | MDS-UPDRS - Left Toe Tapping (UPD2307B) | 0, 1, 2, 3, 4 | Score for the participant's/subject's ability to tap the left foot toes evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2308a_right_leg_agility | MDS-UPDRS - Right Leg Agility (UPD2308A) | 0, 1, 2, 3 | Score for the participant's/subject's right leg agility evaluating speed, amplitude, hesitations, halts and decrementing amplitude |
code_upd2308b_left_leg_agility | MDS-UPDRS - Left Leg Agility (UPD2308B) | 0, 1, 2, 3 | Score for the participant's/subject's left leg agility evaluating speed, amplitude, hesitations, halts and decrementing amplitude |
code_upd2309_arising_from_chair | MDS-UPDRS - Arising from Chair (UPD2309) | 0, 1, 2 | Score for the participant's/subject's ability to arise from a chair observing the posture, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2310_gait | MDS-UPDRS - Gait (UPD2310) | 0, 1, 2 | Score for the participant's/subject's level of gait observing the stride amplitude, stride speed, height of foot lift, heel strike during walking, turning, and arm swing, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2311_freezing_of_gait | MDS-UPDRS - Freezing Of Gait (UPD2311) | 0, 1, 2 | Score for the participant's/subject's level of gait freezing episodes or hesitations especially when turning and reaching the end of the task, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2312_postural_stability | MDS-UPDRS - Postural Stability (UPD2312) | 0, 1, 2, 3 | Score for the participant's/subject's level of postural stability , as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2313_posture | MDS-UPDRS - Posture (UPD2313) | 0, 1, 2, 3 | Score for how well the participant's/subject's posture is by observing the flexion and side-to-side leaning, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2314_body_bradykinesia | MDS-UPDRS - Body Bradykinesia (UPD2314) | 0, 1, 2, 3 | Score for the participant's/subject's level of global spontaneity of movement observing the slowness, hesitancy, and small amplitude and poverty of movement in general |
code_upd2315a_postural_tremor_of_right_hand | MDS-UPDRS - Postural Tremor Of Right Hand (UPD2315A) | 0, 1, 2, 3 | Score for the participant's/subject's level of postural tremor of the right hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2315b_postural_tremor_of_left_hand | MDS-UPDRS - Postural Tremor Of Left Hand (UPD2315B) | 0, 1, 2, 3 | Score for the participant's/subject's level of postural tremor of the left hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2316a_kinetic_tremor_of_right_hand | MDS-UPDRS - Kinetic Tremor Of Right Hand (UPD2316A) | 0, 1, 2 | Score for the participant's/subject's level of kinetic tremor of the right hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2316b_kinetic_tremor_of_left_hand | MDS-UPDRS - Kinetic Tremor Of Left Hand (UPD2316B) | 0, 1, 2 | Score for the participant's/subject's level of kinetic tremor of the left hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2317a_rest_tremor_amplitude_right_upper_extremity | MDS-UPDRS - Rest Tremor Amplitude Right Upper Extremity (UPD2317A) | 0, 1, 2, 3 | Score for the participant's/subject's right upper extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2317b_rest_tremor_amplitude_left_upper_extremity | MDS-UPDRS - Rest Tremor Amplitude Left Upper Extremity (UPD2317B) | 0, 1, 2, 3 | Score for the participant's/subject's left upper extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2317c_rest_tremor_amplitude_right_lower_extremity | MDS-UPDRS - Rest Tremor Amplitude Right Lower Extremity (UPD2317C) | 0, 1, 2, 3 | Score for the participant's/subject's right lower extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2317d_rest_tremor_amplitude_left_lower_extremity | MDS-UPDRS - Rest Tremor Amplitude Left Lower Extremity (UPD2317D) | 0, 1, 2, 3 | Score for the participant's/subject's left lower extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2317e_rest_tremor_amplitude_lip_or_jaw | MDS-UPDRS - Rest Tremor Amplitude Lip Or Jaw (UPD2317E) | 0, 1, 2 | Score for the participant's/subject's lip and jaw rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2318_consistency_of_rest_tremor | MDS-UPDRS - Consistency Of Rest Tremor (UPD2318) | 0, 1, 2, 3, 4 | Score for the participant's/subject's constancy of rest tremor when different body parts are at rest, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2301_speech_problems | MDS-UPDRS - Speech Problems (UPD2301) |
Mild, Moderate, Normal, Severe, Slight |
Score for the participant's/subject's free flowing speech ability considering the volume, modulation, clarity, slurring, palilalia, and tachyphemia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2302_facial_expression | MDS-UPDRS - Facial Expression (UPD2302) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to make facial expressions observing the eye-blink frequency, masked faces or loss of facial expression, spontaneous smiling and parting of lips, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2303a_rigidity_neck | MDS-UPDRS - Rigidity Neck (UPD2303A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's neck rigidity , as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2303b_rigidity_rt_upper_extremity | MDS-UPDRS - Rigidity Right Upper Extremity (UPD2303B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's right upper extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2303c_rigidity_left_upper_extremity | MDS-UPDRS - Rigidity Left Upper Extremity (UPD2303C) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's left upper extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2303d_rigidity_rt_lower_extremity | MDS-UPDRS - Rigidity Left Lower Extremity | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's right lower extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2303e_rigidity_left_lower_extremity | MDS-UPDRS - Rigidity Left Lower Extremity (UPD2303E) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's lower left extremities rigidity, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2304a_right_finger_tapping | MDS-UPDRS - Right Finger Tapping (UPD2304A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to tap the right hand fingers evaluating the speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2304b_left_finger_tapping | MDS-UPDRS - Left Finger Tapping (UPD2304B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to tap the left hand fingers evaluating the speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2305a_right_hand_movements | MDS-UPDRS - Right Hand Movements (UPD2305A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to move the right hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2305b_left_hand_movements | MDS-UPDRS - Left Hand Movements (UPD2305B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to move the left hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2306a_pron_sup_movement_right_hand | MDS-UPDRS - Pronanation-Supination Movement Of Right Hand (UPD2306A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to pronate and supinate the right hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2306b_pron_sup_movement_left_hand | MDS-UPDRS - Pronanation-Supination Movement Of Left Hand (UPD2306B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to pronate and supinate the left hand evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2307a_right_toe_tapping | MDS-UPDRS - Right Toe Tapping (UPD2307A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to tap the right foot toes evaluating speed, amplitude, hesitations, halts and decrementing amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2307b_left_toe_tappingupd2308a_right_leg_agility | MDS-UPDRS - Right Leg Agility (UPD2308A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's right leg agility evaluating speed, amplitude, hesitations, halts and decrementing amplitude |
upd2308b_left_leg_agility | MDS-UPDRS - Left Leg Agility (UPD2308B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's left leg agility evaluating speed, amplitude, hesitations, halts and decrementing amplitude |
upd2309_arising_from_chair | MDS-UPDRS - Arising from Chair (UPD2309) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's ability to arise from a chair observing the posture, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2310_gait | MDS-UPDRS - Gait (UPD2310) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of gait observing the stride amplitude, stride speed, height of foot lift, heel strike during walking, turning, and arm swing, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2311_freezing_of_gait | MDS-UPDRS - Freezing Of Gait (UPD2311) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of gait freezing episodes or hesitations especially when turning and reaching the end of the task, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2312_postural_stability | MDS-UPDRS - Postural Stability (UPD2312) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of postural stability , as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2313_posture | MDS-UPDRS - Posture (UPD2313) | Mild, Moderate, Normal, Severe, Slight | Score for how well the participant's/subject's posture is by observing the flexion and side-to-side leaning, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2314_body_bradykinesia | MDS-UPDRS - Body Bradykinesia (UPD2314) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of global spontaneity of movement observing the slowness, hesitancy, and small amplitude and poverty of movement in general |
upd2315a_postural_tremor_of_right_hand | MDS-UPDRS - Postural Tremor Of Right Hand (UPD2315A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of postural tremor of the right hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2315b_postural_tremor_of_left_hand | MDS-UPDRS - Postural Tremor Of Left Hand (UPD2315B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of postural tremor of the left hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2316a_kinetic_tremor_of_right_hand | MDS-UPDRS - Kinetic Tremor Of Right Hand (UPD2316A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of kinetic tremor of the right hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2316b_kinetic_tremor_of_left_hand | MDS-UPDRS - Kinetic Tremor Of Left Hand (UPD2316B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's level of kinetic tremor of the left hand observing the highest amplitude seen, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2317a_rest_tremor_amplitude_right_upper_extremity | MDS-UPDRS - Rest Tremor Amplitude Right Upper Extremity (UPD2317A) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's right upper extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2317b_rest_tremor_amplitude_left_upper_extremity | MDS-UPDRS - Rest Tremor Amplitude Left Upper Extremity (UPD2317B) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's left upper extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2317c_rest_tremor_amplitude_right_lower_extremity | MDS-UPDRS - Rest Tremor Amplitude Right Lower Extremity (UPD2317C) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's right lower extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2317d_rest_tremor_amplitude_left_lower_extremity | MDS-UPDRS - Rest Tremor Amplitude Left Lower Extremity (UPD2317D) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's left lower extremities rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2317e_rest_tremor_amplitude_lip_or_jaw | MDS-UPDRS - Rest Tremor Amplitude Lip Or Jaw (UPD2317E) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's lip and jaw rest tremor amplitude, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2318_consistency_of_rest_tremor | MDS-UPDRS - Consistency Of Rest Tremor (UPD2318) | Mild, Moderate, Normal, Severe, Slight | Score for the participant's/subject's constancy of rest tremor when different body parts are at rest, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2da_dyskinesias_during_exam | MDS-UPDRS - Dyskinesias During Exam (UPD2DA) | No, Yes | Indicator for whether the participant's/subject's had any dyskinesia (chorea or dystonia) present during examination, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2db_movements_interfere_with_ratings | MDS-UPDRS - Movements Interfere with Ratings (UPD2DB) | No, Yes | Indicator for whether the participant's/subject's movements interfered with the ratings because of the dyskinesia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
code_upd2hy_hoehn_and_yahr_stage | MDS-UPDRS - Hoehn And Yahr Stage (UPD2HY) | 0, 1, 2, 3 | Score for the participant's/subject's symptoms progression on the Hoehn and Yahr stage scale, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd2hy_hoehn_and_yahr_stage | MDS-UPDRS - Hoehn And Yahr Stage (UPD2HY) |
Stage 0, |
Score for the participant's/subject's symptoms progression on the Hoehn and Yahr stage scale, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPSDRS) |
upd23a_medication_for_pd | MDS-UPDRS - Medication For Parkinson's Disease (UPD23A) | No, Yes | Indicator for whether the participant/subject is on medication for treating the symptoms of Parkinson's Disease, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
upd23b_clinical_state_on_medication | MDS-UPDRS - Clinical State On Medication (UPD23B) | On, Off | Indicator for whether the participant/subject is on the typical functional state or not , as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) |
mds_updrs_part_iii_summary_score | MDS-UPDRS Part III Summary Score | Total Score | MDS-UPDRS part III score value |
Query Definition
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
Query
MDS_UPDRS_Part_III table contains any cohort participants
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
MDS_UPDRS_Part_III
Query
SELECT left(participant_id, 2) Cohort, count(distinct participant_id) Count from `amp-pd-research.2021_v2_5release_0510.MDS_UPDRS_Part_III` GROUP BY Cohort ORDER BY Cohort