MDS-UPDRS Part IV
MDS-UPDRS Part IV - Assessment Variables:
Field Name |
Description |
Field Values |
Variable Summary |
---|---|---|---|
upd2401_time_spent_with_dyskinesias | MDS-UPDRS - Time Spent With Dyskinesias (UPD2401) | Score for the participant's/subject's time spent with dyskinesia calculated from the total hours awake, total hours with dyskinesia, and percent dyskinesia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
upd2402_functional_impact_of_dyskinesias | MDS-UPDRS - Functional Impact Of Dyskinesias (UPD2402) | Score for the participant's/subject's level of functional impact of dyskinesia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
upd2403_time_spent_in_the_off_state | MDS-UPDRS - Time Spent In The Off State (UPD2403) | Value of the percent of time the participant/subject is OFF, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
upd2404_functional_impact_of_fluctuations | MDS-UPDRS - Functional Impact Of Fluctuations (UPD2404) | Score for the participant's/subject's level of functional impact of fluctuations, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
upd2405_complexity_of_motor_fluctuations | MDS-UPDRS - Complexity Of Motor Fluctuations (UPD2405) | Score for the participant's/subject's level of complex motor fluctuations, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
upd2406_painful_off_state_dystonia | MDS-UPDRS - Painful Off-State Dystonia (UPD2406) | Score for the participant's/subject's level of painful off-state dystonia, as a part of Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS UPDRS) | |
mds_updrs_part_iv_summary_score | -UPDRS Part IV Summary Score | MDS-UPDRS part IV score value |
Query Definition
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
Query
MDS_UPDRS_Part_IV table contains any cohort participants
Clinical Data Forms Queried (available as a BigQuery Table and csv File)
MDS_UPDRS_Part_IV
Query
SELECT left(participant_id, 2) Cohort, count(distinct participant_id) Count from `amp-pd-research.2021_v2_5release_0510.MDS_UPDRS_Part_IV` GROUP BY Cohort ORDER BY Cohort